KEYENCE
Keyence LR-ZH500CP Self-contained CMOS Laser Sensor 500 mm PNP M8
Keyence LR-ZH500CP Self-contained CMOS Laser Sensor 500 mm PNP M8
99 in stock
Couldn't load pickup availability
Keyence LR-ZH500CP is a distance-based CMOS laser sensor with the U.C.D. (Universal Change Detection) function for stable detection of metallic, dark, or transparent objects regardless of surface finish, shape or colour. 35 to 500 mm adjustable detection range. PNP output with selectable light‑on/dark‑on switching. M8 4‑pin male connector. SUS316L stainless steel housing rated IP68, IP69K, NEMA 4X, 6P, 13. Red Class 2 laser (660 nm) with 3 mm spot diameter. Selectable response times 1.5 ms, 10 ms or 50 ms. IO‑Link V1.1/COM2 (38.4 kbps).
Applications:
-
Object presence and position detection on conveyor systems
-
Packaging machinery for transparent film, bottle and label presence verification
-
Automotive parts presence and quality inspection
-
Food & beverage equipment (ECOLAB certified, high‑pressure washdown resistant)
-
Pharmaceutical and electronics manufacturing component positioning
Technical Specifications:
| Parameter | Specification |
|---|---|
| Type | Distance‑based laser sensor (U.C.D. Function) |
| Detection distance | 35 to 500 mm (adjustable) |
| Standard detectable deviation | 35‑180 mm: 9 mm / 180‑300 mm: 25 mm / 300‑400 mm: 40 mm / 400‑500 mm: 50 mm |
| Display resolution | 1 to 5 (1 to 5 mm) |
| Spot diameter | Approx. ø3 mm |
| Response time | 1.5 ms / 10 ms / 50 ms (selectable) |
| Light source | Red laser (660 nm) |
| Laser class | Class 2 (IEC60825‑1), Class II (FDA (CDRH) Part1040.10) |
| Output | PNP open‑collector, 30 V DC or less, ≤ 100 mA |
| Residual voltage | ≤ 1.2 V at ≤ 10 mA / ≤ 2 V at 10‑100 mA |
| Supply voltage | 10 to 30 V DC, including 10 % ripple (P‑P), Class 2 or LPS |
| Power consumption | ≤ 450 mW (18 mA at 24 V / 34 mA at 12 V) |
| Protection circuits | Reverse power connection, output overcurrent, output surge, reverse output connection |
| Output operation | Light‑ON / Dark‑ON (selectable) |
| Timer functions | OFF / ON‑delay / OFF‑delay / One‑shot |
| Indicators | 3‑digit 7‑segment display (white), output (yellow), DATUM (orange), 1 spot (green) |
| External input | Tuning (≥ 35 ms ON/OFF); Laser emission stop (≥ 2 ms ON, ≥ 20 ms OFF) |
| Short‑circuit current | NPN ≤ 1 mA / PNP ≤ 2 mA |
| Enclosure rating | IP68 (IEC60529), IP69K (DIN40050‑9), NEMA 4X, 6P, 13 |
| Insulation resistance | ≥ 20 MΩ (500 V DC) |
| Withstand voltage | 1,000 V AC, 50/60 Hz, 1 min |
| Ambient light | Incandescent ≤ 10,000 lux; Sunlight ≤ 20,000 lux (250 mm) / ≤ 4,000 lux (500 mm) |
| Ambient temperature | –10 to +50 °C |
| Storage temperature | –25 to +75 °C |
| Relative humidity | 35 to 85 % (non‑condensing) |
| Vibration resistance | 10 to 55 Hz, 1.5 mm double amplitude, 2 h each axis |
| Shock resistance | 1,000 m/s², 6 times each axis |
| Material | Case: SUS316L stainless steel; Display: PES; Lens cover: PMMA with scratch‑resistant coating; Packing/Connector ring: FKM |
| Cable connection | M8 4‑pin male connector |
| Dimensions (H × W × D) | 36 mm × 13 mm × 26 mm (approx.) |
| Weight | Approx. 55 g |
System Integration:
-
This sensor belongs to the Keyence LR‑Z series of self‑contained CMOS laser sensors.
-
M8 4‑pin male connector mates with standard industrial M8 female cables (OP‑87268, OP‑87269, OP‑87270).
-
Power supply and field wiring must be provided by the end user.
-
IO‑Link V1.1/COM2 (38.4 kbps) is supported for parameter setting and diagnostics.
Standards & Compliance:
Refer to manufacturer official documentation for detailed certification and compliance information (CE, UKCA, KC, RCM, EAC, RoHS).
Related Products:
-
OP‑87268 – M8 straight cable (2 m, IP68, 4‑pin)
-
OP‑87269 – M8 straight cable (5 m, IP68, 4‑pin)
-
OP‑87270 – M8 straight cable (10 m, IP68, 4‑pin)
-
LR‑ZB100CP – 100 mm sensing range version
-
LR‑ZB250CP – 250 mm sensing range version
Share
